Arizona (US)
Licensed- Licence holder
- Phoenix Suns (partner)

Products
FanDuel holds a licence or authorisation in 15 of the 15 markets we record for it: Arizona (US), Connecticut (US), Illinois, Indiana, Louisiana (US), Maryland (US), Massachusetts (US), Michigan and 7 more.
FanDuel started in 2009 as a daily fantasy sports site and is now the largest online sportsbook in the United States, owned by Flutter Entertainment. It also offers online casino, horse racing betting and operates in Ontario.
Sources: flutter.com, fanduel.com
A market missing from this page is not proof that FanDuel is unlicensed there. Each record shows what the regulator’s own register said on the day we checked.
The West Virginia Lottery website blocks automated reading, so we could not open its list of licensed operators. Licence status and the expiry date we hold are not confirmed from an official source.
| Market | Status | Products | Licence holder | Licence | Valid until | Checked | Source |
|---|---|---|---|---|---|---|---|
| Licensed | Sports betting | Phoenix Suns (partner) | 28 Oct 2026 | Register | |||
| Licensed | Sports betting, Casino | Mohegan Tribe (Mohegan Sun) – online gaming operator partner | 28 Oct 2026 | Register | |||
| Licensed | Sports betting | Fairmount Park, Inc. | 28 Oct 2026 | Register | |||
| Licensed | Sports betting | Betfair Interactive US, LLC | 28 Oct 2026 | Register | |||
| Licensed | Sports betting | BetFair Interactive US, LLC | B016503481 | 28 Oct 2026 | Register | ||
| Licensed | Sports betting | Betfair Interactive US LLC d/b/a FanDuel Sportsbook (online operator) | 28 Oct 2026 | Register | |||
| Licensed | Sports betting | Betfair Interactive US, LLC d/b/a FanDuel | 28 Oct 2026 | Register | |||
| Licensed | Casino, Sports betting, Poker | MotorCity Casino (Detroit); platform provider FanDuel | 28 Oct 2026 | Register | |||
| Licensed | Casino, Sports betting, Poker | Meadowlands Racing & Entertainment | 27 Oct 2026 | Register | |||
| Licensed | Sports betting | FanDuel Sportsbook | 28 Oct 2026 | Register | |||
| Licensed | Sports betting | Betfair Interactive US, LLC (with PNK (Ohio), Inc. / Belterra Park) | 27 Oct 2026 | Register | |||
| Licensed | Casino, Poker, Sports betting | FanDuel Canada ULC | 28 Oct 2026 | Register | |||
| Licensed | Casino, Sports betting | Betfair Interactive US LLC (operator) | 28 Oct 2026 | Register | |||
| Licensed | Sports betting | Betfair Interactive US LLC (d/b/a FanDuel) | 28 Oct 2026 | Register | |||
| Licensed | Sports betting, Casino | 26 Oct 2026 | Register |
Competitor and black-market evidence
We map the unlicensed brands advertising on Meta, TikTok, Google and the app stores in the markets where FanDuel is licensed, and show where their players land.
FanDuel holds a licence or authorisation in 15 of the 15 markets we record for it: Arizona (US), Connecticut (US), Illinois, Indiana, Louisiana (US), Maryland (US), Massachusetts (US), Michigan and 7 more. Each record links to the regulator's own register.
FanDuel belongs to Flutter Entertainment plc, based in New York, United States.
No. We only record the markets we track. To be sure, search the regulator's official register for that market, or ask us to check it.
We open each regulator's official register, match the brand and the company that holds the licence, and note the products, licence number and expiry date where the register shows them. Every record shows the date we checked it.
Important: licence status changes. This page records what each official register showed on the date given and is not legal advice. Read how we check records.